DAILY CURRENCY REPORT
The British Pound has increased 0.62 US cents (or 0.5%). The British Pound rose in four out of the last 5 trading days, for a 5-day rise of 0.3% to close at $1.26.
Currency Dashboard
Trading Country | GBP: United Kingdom | Trading Country | USD: United States Of America |
09 Jun, Close GBP/USD | 1.2575 | 08 Jun, Close USD/GBP | 0.7975 |
1-day change (%) | GBP up 0.4938% | 1-day change (%) | USD down 0.5579% |
YTD change (%) | GBP up 3.9% | YTD change (%) | USD down 3.9% |
Relative Strength (6 mo) | 67.6 | Relative Strength (6 mo) | 31.7 |
+ The GBP is up 0.3% against the USD in the past week.
+ The exchange rate ranged between a low of 1.2393 on Monday, Jun 05 and a high of 1.2575 on Friday, Jun 09.
Day | British Pound | Close (USD) | Change % | Comment |
Monday | Falls 1.1% vs the US Dollars (USD) | 1.2393 | -1.1 | Week-low of 1.2393 Steepest Fall |
Tuesday | Increases vs the US Dollars (USD) | 1.2403 | 0.1 | Price/MAP50 above 1 |
Wednesday | Rises for a second consecutive day, a two-day rise of 0.6% vs the US Dollars (USD) | 1.2462 | 0.5 | Rises for a second consecutive day |
Thursday | Rises for a third consecutive day, a three-day rise of 1.0% vs the US Dollars (USD) | 1.2513 | 0.4 | Rises for a third consecutive day |
Friday | Rises in 4 out of last 5 days vs the US Dollars (USD) | 1.2575 | 0.5 | Week-high of 1.2575 Top Rise |
DATA DOWNLOAD CENTER
GBP: LINKS IN HTML TO FURTHER INFORMATION:
+ EXCHANGE RATE CHARTS IN HTML
http://www.buysellsignals.net/BuySellSignals/report/Globalcurrency/Stock/Daily/Html/Globalcurrency_SR_LN_185.html
SECTION 1 Today's Bullish Signals
1.1 Uptrend of GBP vs USD
Positive MACD:
- The Moving Average Convergence Divergence (MACD) indicator of 12-day Exponential Moving Average (EMA) of 1.25 minus the 26-day EMA of 1.25 is positive, suggesting a bullish signal. Both the 12-day EMA as well as the 26-day EMA are rising, another bullish signal.
SECTION 2 Ongoing Bullish Parameters
2.1 Rank in the top 21% in the Currency Pairs market
Description | Value | Rank |
Price/MAP50 | 1.02 | In Top 20% |
Price/MAP200 | 1.05 | In Top 21% |
2.2 Present Value of $1000 Invested in the Past 3 Months; The Best Period with PV$1000 > 1,056
PV$1,000 | 3 mo ago |
GBP/USD | $1,057 |
2.3 The Best Periods [3 Mo, 1 Yr] with Change % > 0.2
Change % | Quarter | Year |
GBP/USD | 5.7 | 0.3 |
SECTION 3 Today's Bearish Signals
3.1 Overbought/Bearish/Resistance Signals:
- At $1.26 the exchange rate has risen above the upper Bollinger band resistance of $1.26, indicating a downside risk for it to fall back within the band.
SECTION 4 Ongoing Bearish Parameters
4.1 Annualised Period-based Total Shareholder Returns [TSR %]: The Worst Periods with TSR < -0.5%
TSR % | 5 yrs | 10 yrs | 20 yrs | 30 yrs |
GBP.CURR | -1.3 | -2.1 | -1.4 | -0.6 |
4.2 Present Value of $1000 Invested in the Past [1 Yr, 3 Yrs]; The Worst Periods with PV$1000 < 998
PV$1,000 | 1 yr ago | 3 yrs ago |
GBP/USD | USD997 | $990 |
4.3 Past 3 years: price fall of 1%
Change % | 3 Years |
GBP/USD | -1 |
SECTION 5 Currency Crossrates
Currency Crossrates Today's Snapshot for GBP
GBP1=2.0602NZD | New Zealand | Rises for a third consecutive day, a three-day rise of 0.9% vs the New Zealand Dollars (NZD) |
GBP1=13.6184NOK | Norway | Falls for a second consecutive day, a two-day fall of 1.4% vs the Norwegian Kroner (NOK) |
GBP1=175.0121JPY | Japan | Rises for a second consecutive day, a two-day rise of 1.2% vs the Japanese Yen (JPY) |
GBP1=1.2575USD | United States Of America | Rises in 4 out of last 5 days vs the US Dollars (USD) |
GBP1=1.6753CAD | Canada | Rises for a second consecutive day, a two-day rise of 0.6% vs the Canadian Dollars (CAD) |
GBP1=1.1292CHF | Switzerland | Falls vs the Swiss Franc (CHF) |
GBP1=1.69SGD | Singapore | Increases 0.8% vs the Singapore Dollars (SGD) |
GBP1=1,621.5103KRW | South Korea | Falls vs the South-Korean Won (KRW) |
GBP1=21.801MXN | Mexico | Increases 1.0% vs the Mexican Peso (MXN) |
GBP1=1.8679AUD | Australia | Rises for a second consecutive day, a two-day rise of 0.3% vs the Australian Dollars (AUD) |
GBP1=8.9688CNY | China | Increases 1.1% vs the Chinese Yuan Renminbi (CNY) |
GBP1=13.6233SEK | Sweden | Increases 0.6% vs the Swedish Krona (SEK) |
GBP1=1.1677EUR | European Union | Increases vs the Euro (EUR) |
GBP1=9.8407HKD | Hong Kong | Rises for a second consecutive day, a two-day rise of 1.2% vs the Hong Kong Dollars (HKD) |
SECTION 6 Period-Based % Change
% Change of GBP vs Currency Basket Period-Based
In the past three years the Great Britain Pound fell 1.0% against the US Dollar. However, in the past year the Great Britain Pound rose 0.3% against the US Dollar.
Last | Country | 1-day % | 1-week % | 1-Year % | 3-Yrs % |
GBP1=1.258USD | United States Of America | 0.5 | 0.3 | 0.3 | -1.0 |
GBP1=8.969CNY | China | 1.1 | 1.5 | 6.9 | -0.1 |
GBP1=175.012JPY | Japan | 0.5 | 0.5 | 3.9 | 26.9 |
GBP1=1.168EUR | European Union | 0.5 | 0.3 | - | 3.9 |
GBP1=1,621.51KRW | South Korea | - | -0.9 | 2.6 | 6.5 |
GBP1=1.69SGD | Singapore | 0.8 | 0.4 | -2.3 | -4.2 |
GBP1=2.06NZD | New Zealand | 0.1 | 0.2 | 5.2 | 6.0 |
GBP1=1.0GBP | United Kingdom | 0.0 | - | - | - |
GBP1=1.868AUD | Australia | 0.1 | -1.2 | 6.3 | 2.8 |
GBP1=9.841HKD | Hong Kong | 1.0 | 0.3 | - | - |
GBP1=1.129CHF | Switzerland | -0.3 | -0.3 | -8.1 | -7.0 |
GBP1=1.675CAD | Canada | - | -0.4 | 5.8 | -1.5 |
GBP1=13.623SEK | Sweden | 0.6 | 1.3 | 9.9 | 16.4 |
GBP1=13.618NOK | Norway | -0.8 | -1.5 | 13.7 | 15.6 |
GBP1=21.801MXN | Mexico | 1.0 | -0.8 | -11.4 | -20.9 |
SECTION 7 Historical Perspective
Year-on-Year Comparison GBP/USD (Trailing year - ended 09 Jun)
In the past 5 years, the USD has appreciated against the GBP at an average compound annual growth rate of 1.2%.
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Close | 1.26 | 1.25 | 1.41 | 1.27 | 1.27 | 1.34 |
% Change | 0.3 | -11.2 | 11 | -0.2 | -5 |
GBP1 buys USD 1.26 today: Appreciation of USD from 1.52 v/s GBP thirty years ago
Last | 5 Yrs ago | 10 Yrs ago | 15 Yrs ago | 20 Yrs ago | 25 Yrs ago | 30 Yrs ago | |
GBP/USD | 1.26 | 1.34 | 1.56 | 1.97 | 1.66 | 1.63 | 1.52 |
Present Value of $1000 Invested in GBP 30 years ago is $828
PV$1,000 | 5 yrs ago | 10 yrs ago | 20 yrs ago | 30 yrs ago |
GBP/USD | $938 | $805 | $757 | $828 |
SECTION 8 Credit Rating Summary: UNITED STATES
Rating Agency | Long Term | Foreign Currency | Description |
MOODY | Aaa | ||
S&P | AA+ | Very strong capacity to meet financial commitments. The plus (+) sign shows relative standing within the major rating category. | |
FITCH | AAA | Highest credit quality: 'AAA' ratings denote the lowest expectation of default risk. This capacity is highly unlikely to be adversely affected by foreseeable events. | |
DAGONG | A- | High Credit Quality: "A" ratings denote expectations of relatively low default risk. The capacity for payment of financial commitments is considered sufficient. However, this capacity may be more vulnerable than those of the higher ratings to adverse business or economic conditions due to any foreseeable event. The minus (-) sign shows relative standing within the major rating category. |
UNITED KINGDOM
Rating Agency | Long Term | Foreign Currency | Description |
Moody's | AA1 | ||
S&P | AA | Very strong capacity to meet financial commitments. | |
FITCH | AA+ | Very high credit quality: 'AA' ratings denote expectations of very low default risk. The plus (+) sign shows relative standing within the major rating category. | |
DAGONG | A+ | High Credit Quality: "A" ratings denote expectations of relatively low default risk. The capacity for payment of financial commitments is considered sufficient. However, this capacity may be more vulnerable than those of the higher ratings to adverse business or economic conditions due to any foreseeable event. The plus (+) sign shows relative standing within the major rating category. |
Source: www.BuySellSignals.com