DAILY CORPORATE BOND REPORT
UNITED STATES EDITION
Citigroup bond (CUSIP: 172967DS7) price has fallen 90.30c (or 1.1%) from its last trading session of Tuesday June 06, 2023 to close at $81.90.
The bond matures in 13 years and 2 months; its yield-to-maturity (YTM) has increased by 16.2 Basis Points (BPS) from 8.54% to 8.7%.
Citigroup (CUSIP: 172967DS7) Yield to Maturity (YTM)
Today | 1-month ago | 3-months ago | 1-year ago |
8.7% | 8.83% | 7.79% | 3.89% |
Change in YTM
Yield to maturity has increased by 500 basis points from a year ago to 8.7%.
1-day | 1-week | 1-month | 3-months | 1-year | |
Price Change % | -1.1 | -1.2 | 5 | -2.5 | -1.7 |
Change in YTM (BPS) | 16 | 7 | -14 | 80 | 500 |
Spread to Treasuries % | 4.74 | 5.53 | 3.8 | 0.65 |
THE PAST WEEK
Snapshot: Citigroup bond was down $1.01 or 1.2% in the past week.
Day | Headline | YTM % (CUSIP) | Close price [USD] | Price change % | Comment |
Tuesday, 06 June | 13-year bond YTM increases by 16.3 Basis Points ; 16.3 (BPS) [8.54%] | 8.54 (172967DS7) | 82.8 | -1.3 | Steepest Fall |
Wednesday, 07 June | Bond falls after finding support; 0.3 (BPS) [8.19%] | 8.19 (17298CF29) | 99.4 | 0.01 | Price rise on rising relative strength |
Tuesday, 06 June | Bond YTM increases by 1.3 Basis Points ; 1.3 (BPS) [8.48%] | 8.48 (1730T0C64) | 99.26 | -0.001 | |
Wednesday, 07 June | Bond falls after finding support; 0.3 (BPS) [8.47%] | 8.47 (1730T0C64) | 99.27 | 0.01 | Price rise on rising relative strength |
Tuesday, 06 June | 1-year bond YTM increases by 0.8 Basis Point ; 0.8 (BPS) [8.01%] | 8.01 (17290A2W9) | 97.66 | -0.01 | Price fall on falling relative strength |
Wednesday, 07 June | 1-year bond YTM falls by 2.8 Basis Points ; 2.8 (BPS) [7.98%] | 7.98 (17290A2W9) | 97.69 | 0.02 | Price/PMAP200 above 1 |
Wednesday, 07 June | 8-year bond YTM falls by 1.0 Basis Point ; 1.0 (BPS) [7.84%] | 7.84 (17290A2L3) | 82.89 | 0.1 | Top Rise |
INDEX
SECTION 1 ISSUE DETAILS
SECTION 2 RELATIVE VALUATION INDICATORS [RVI] TECHNICALS: CITIGROUP 2036 BONDS
SECTION 3 KEY STATISTICS OF OTHER CITIGROUP BONDS
SECTION 4 EXTRACT FROM STOCK REPORT OF CITIGROUP INC UPDATED AT THE LAST PRICE OF $48.14
SECTION 5 TOP MANAGEMENT
SECTION 6 BOARD OF DIRECTORS
SECTION 7 CORPORATE PROFILE
SECTION 8 BOND IDENTIFIERS
SECTION 1 ISSUE DETAILS
CUSIP: 172967DS7
1.1 Maturity & Coupon details
Issuer | Citigroup |
Maturity Date | August 25, 2036 |
Amount Outstanding | $525 million |
Callable | No |
SEDOL | B1CL5G8 |
Coupon | 0.84% |
Coupon Type | Floating |
Pay Frequency | Quarterly |
Dated Date | August 25, 2006 |
First Coupon Date | November 25, 2006 |
Interest Accrual Date | August 25, 2006 |
SECTION 2 RELATIVE VALUATION INDICATORS [RVI] TECHNICALS: CITIGROUP 2036 BONDS
2.1 Price Dynamics
+ The price fallen 1.2% in the last week.
+ The present value of $1,000 (PV$1000) invested one year ago in Citigroup 2036 Bonds is $983, for a capital loss of $17. The total return to investors for 1 year is -1.7%.
PV$1000 | 1-week | 1-month | 1-year |
C.HEX.N | $988 | $1,050 | $983 |
SECTION 3 KEY STATISTICS OF OTHER CITIGROUP BONDS
CUSIP | Maturity | Coupon | Coupon Frequency | Yield % | PV$1000 1 Year | Amount Outstanding | Relative Strength 6-Mth |
172967DS7 | 25 Aug, 2036 | 0.84 | Quarterly | 8.697 | 983 | 525,000,000 | 92 |
172967AL5 | 15 May, 2025 | 7.88 | Half-yearly | 5.151 | 941 | 200,000,000 | |
172967AQ4 | 12 Jan, 2025 | 7.0 | Half-yearly | 5.205 | 943 | 100,000,000 | 19 |
1730T0TV1 | 19 Jun, 2023 | 1.214 | Quarterly | 9.304 | 1,009 | 5,005,000 | 34 |
17298CEU8 | 31 Aug, 2023 | 1.175 | Quarterly | 7.03 | 1,006 | 4,500,000 | 33 |
17298CF29 | 28 Oct, 2023 | 1.278 | Quarterly | 8.238 | 1,005 | 5,500,000 | 29 |
1730T0C64 | 27 Nov, 2023 | 1.426 | Quarterly | 8.5 | 1,000 | 7,000,000 | 24 |
17298CF45 | 28 Nov, 2023 | 1.176 | Quarterly | 7.175 | 1,009 | 1,000,000 | 34 |
1730T0K32 | 27 Feb, 2024 | 1.57 | Quarterly | 5.756 | 1,004 | 3,000,000 | 27 |
1730T0P45 | 25 Apr, 2024 | 1.608 | Quarterly | 7.09 | 1,003 | 2,000,000 | 30 |
17290A2W9 | 28 Jun, 2024 | 0.4 | Quarterly | 7.953 | 1,031 | 154,750,000 | 73 |
1730T3BT9 | 15 Aug, 2024 | 2.5 | Semiannually | 6.672 | 1,004 | 1,001,000 | 45 |
1730T0W39 | 27 Aug, 2024 | 1.176 | Quarterly | 6.89 | 1,007 | 6,000,000 | 33 |
1730T0Z51 | 15 Oct, 2024 | 8.605 | Quarterly | 4.607 | 35,000,000 | ||
172967MT5 | 30 Oct, 2024 | 0.776 | Semiannually | 5.995 | 1,021 | 2,500,000,000 | 86 |
17298CHJ0 | 08 Nov, 2024 | 2.3 | Semiannually | 6.602 | 993 | 50,000,000 | 72 |
1730T02S7 | 14 Nov, 2024 | 1.595 | Quarterly | 6.89 | 1,005 | 2,000,000 | 28 |
17298CHL5 | 27 Nov, 2024 | 2.3 | Semiannually | 6.568 | 992 | 10,000,000 | 71 |
17298CHQ4 | 30 Dec, 2024 | 2.35 | Semiannually | 6.504 | 992 | 11,326,000 | 72 |
17298CFE3 | 31 Jan, 2025 | 1.519 | Quarterly | 7.489 | 1,012 | 13,000,000 | 43 |
1730T04K2 | 26 Feb, 2025 | 1.793 | Quarterly | 5.997 | 987 | 4,000,000 | 18 |
1730T04Y2 | 27 Feb, 2025 | 1.569 | Quarterly | 5.997 | 988 | 2,000,000 | 19 |
1730T05M7 | 09 Mar, 2025 | 1.625 | Quarterly | 6.007 | 996 | 11,000,000 | 27 |
1730T06G9 | 30 Mar, 2025 | 1.614 | Quarterly | 6.006 | 995 | 1,000,000 | 25 |
172967MF5 | 24 Apr, 2025 | 3.352 | Semiannually | 6.056 | 988 | 2,750,000,000 | 51 |
1730T07D5 | 27 Apr, 2025 | 1.799 | Quarterly | 6.016 | 981 | 38,500,000 | 15 |
17298CAD0 | 30 Apr, 2025 | 1.921 | Quarterly | 5.999 | 980 | 3,000,000 | 16 |
172967MW8 | 01 May, 2025 | 0.718 | Quarterly | 6.247 | 1,007 | 500,000,000 | 57 |
172967MX6 | 01 May, 2025 | 0.981 | Semiannually | 6.158 | 1,011 | 2,000,000,000 | 79 |
17298CBB3 | 20 May, 2025 | 1.635 | Quarterly | 6.007 | 981 | 3,000,000 | 16 |
17298CAT5 | 27 May, 2025 | 1.712 | Quarterly | 6.006 | 982 | 12,000,000 | 17 |
172967JT9 | 10 Jun, 2025 | 4.4 | Semiannually | 5.59 | 972 | 2,500,000,000 | 23 |
17298CJN9 | 19 Jun, 2025 | 1.4 | Semiannually | 6.291 | 999 | 5,000,000 | 85 |
17298CBZ0 | 29 Jun, 2025 | 1.551 | Quarterly | 6.033 | 982 | 2,000,000 | 17 |
17298CDA3 | 07 Aug, 2025 | 1.894 | Quarterly | 6.007 | 981 | 6,000,000 | 17 |
1730T3BW2 | 15 Sep, 2025 | 2.5 | Semiannually | 5.97 | 1,001 | 1,400,000 | 46 |
17298CKE7 | 30 Sep, 2025 | 1.0 | Semiannually | 6.16 | 1,002 | 29,242,000 | 89 |
17298C3F3 | 28 Oct, 2025 | 1.844 | Quarterly | 6.007 | 982 | 14,000,000 | 17 |
17298CKQ0 | 30 Oct, 2025 | 1.0 | Semiannually | 6.124 | 1,002 | 9,969,000 | 89 |
172967ND9 | 03 Nov, 2025 | 1.281 | Semiannually | 5.967 | 1,003 | 1,000,000,000 | 81 |
17298C3Y2 | 17 Nov, 2025 | 1.649 | Quarterly | 6.008 | 992 | 3,000,000 | 24 |
17298CKS6 | 18 Nov, 2025 | 1.0 | Semiannually | 6.11 | 1,002 | 86,160,000 | 90 |
17298CKV9 | 08 Dec, 2025 | 1.0 | Semiannually | 6.089 | 1,002 | 46,500,000 | 90 |
172967KG5 | 12 Jan, 2026 | 3.7 | Semiannually | 5.113 | 974 | 2,000,000,000 | 44 |
17298CKZ0 | 21 Jan, 2026 | 0.85 | Semiannually | 6.098 | 1,002 | 2,587,000 | 90 |
17327CAP8 | 25 Jan, 2026 | 0.739 | Quarterly | 6.23 | 1,017 | 500,000,000 | 72 |
17298CL89 | 29 Jan, 2026 | 0.9 | Semiannually | 6.09 | 1,001 | 2,225,000 | 90 |
17298C6K9 | 29 Jan, 2026 | 1.865 | Quarterly | 6.027 | 994 | 10,500,000 | 27 |
17298CHR2 | 30 Jan, 2026 | 2.5 | Semiannually | 6.098 | 985 | 10,185,000 | 79 |
17298CLA4 | 17 Feb, 2026 | 1.0 | Semiannually | 6.078 | 1,000 | 28,547,000 | 89 |
17298CLG1 | 17 Mar, 2026 | 1.0 | Semiannually | 6.04 | 1,000 | 5,817,000 | 89 |
17298CLP1 | 31 Mar, 2026 | 1.35 | Semiannually | 6.035 | 982 | 4,831,000 | 81 |
172967MQ1 | 08 Apr, 2026 | 3.106 | Semiannually | 5.624 | 984 | 3,500,000,000 | 38 |
17298CLR7 | 20 Apr, 2026 | 1.35 | Semiannually | 6.018 | 992 | 18,703,000 | 87 |
1730T3BA0 | 15 May, 2026 | 3.0 | Semiannually | 5.837 | 991 | 10,700,000 | 57 |
1730T3BC6 | 15 May, 2026 | 3.0 | Semiannually | 6.01 | 986 | 3,402,000 | 50 |
17298CM39 | 20 May, 2026 | 1.375 | Semiannually | 5.993 | 995 | 12,849,000 | 87 |
17298CM96 | 28 May, 2026 | 1.0 | Semiannually | 6.089 | 1,031 | 2,845,000 | 99 |
17298CME5 | 15 Jun, 2026 | 1.25 | Semiannually | 5.977 | 996 | 12,275,000 | 88 |
17298CGZ5 | 19 Jun, 2026 | 1.488 | Quarterly | 6.043 | 983 | 25,000,000 | 20 |
172967MB4 | 01 Jul, 2026 | 1.464 | Quarterly | 6.726 | 1,005 | 650,000,000 | 80 |
17290A3E8 | 01 Jul, 2026 | 1.25 | Semiannually | 5.966 | 954 | 11,010,000 | 68 |
17290A2Y5 | 01 Jul, 2026 | 1.35 | Semiannually | 5.966 | 995 | 15,147,000 | 87 |
1730T3BN2 | 15 Jul, 2026 | 2.85 | Semiannually | 5.795 | 992 | 2,400,000 | 61 |
17290A2M1 | 21 Jul, 2026 | 1.4 | Semiannually | 5.951 | 994 | 40,922,000 | 87 |
17298CLF3 | 26 Aug, 2026 | 1.0 | Semiannually | 5.927 | 998 | 2,670,000 | 91 |
17290A2T6 | 27 Aug, 2026 | 1.4 | Semiannually | 5.93 | 994 | 4,752,000 | 87 |
17290A2S8 | 15 Sep, 2026 | 1.4 | Semiannually | 5.922 | 994 | 10,236,000 | 87 |
17290A2F6 | 16 Sep, 2026 | 1.5 | Semiannually | 5.922 | 993 | 10,000,000 | 87 |
172967KY6 | 21 Oct, 2026 | 3.2 | Semiannually | 5.33 | 972 | 3,000,000,000 | 30 |
17290ABR0 | 29 Oct, 2026 | 1.7 | Semiannually | 5.894 | 990 | 10,531,000 | 86 |
17290AKJ8 | 29 Oct, 2026 | 1.75 | Semiannually | 5.895 | 990 | 25,000,000 | 86 |
17298CLZ9 | 30 Oct, 2026 | 1.25 | Semiannually | 5.895 | 996 | 5,009,000 | 90 |
17290A3W8 | 17 Nov, 2026 | 1.65 | Semiannually | 5.887 | 991 | 16,527,000 | 87 |
172967JC6 | 20 Nov, 2026 | 4.3 | Semiannually | 5.5 | 964 | 1,000,000,000 | 18 |
17290ALQ1 | 08 Dec, 2026 | 1.92 | Semiannually | 5.877 | 988 | 25,000,000 | 86 |
17290A5D8 | 22 Dec, 2026 | 1.8 | Semiannually | 5.867 | 983 | 3,977,000 | 83 |
17290AAR1 | 20 Jan, 2027 | 1.5 | Semiannually | 5.907 | 970 | 15,228,000 | 62 |
17290AJB7 | 28 Jan, 2027 | 0.776 | Quarterly | 6.799 | 994 | 100,000,000 | 61 |
17290A2C3 | 16 Feb, 2027 | 1.5 | Semiannually | 5.893 | 990 | 9,087,000 | 87 |
17298CGT9 | 09 Apr, 2027 | 3.5 | Semiannually | 5.876 | 971 | 31,975,000 | 68 |
172967MZ1 | 09 Jun, 2027 | 0.819 | Quarterly | 6.4 | 1,020 | 400,000,000 | 92 |
1730T3BG7 | 15 Jun, 2027 | 3.0 | Semiannually | 5.625 | 989 | 2,042,000 | 69 |
17298CJW9 | 30 Jul, 2027 | 1.5 | Semiannually | 5.815 | 988 | 2,690,000 | 87 |
17298CK31 | 18 Aug, 2027 | 1.25 | Semiannually | 5.811 | 991 | 7,900,000 | 90 |
17298CH50 | 30 Aug, 2027 | 3.0 | Semiannually | 5.819 | 974 | 11,000,000 | 77 |
17298CJJ8 | 15 Sep, 2027 | 2.0 | Semiannually | 5.808 | 983 | 6,627,000 | 85 |
172967KA8 | 29 Sep, 2027 | 4.45 | Semiannually | 5.581 | 965 | 3,850,000,000 | 21 |
17298CFP8 | 24 Nov, 2027 | 1.07 | Quarterly | 7.489 | 1,020 | 3,000,000 | 65 |
17298CFQ6 | 01 Dec, 2027 | 1.569 | Quarterly | 6.047 | 989 | 17,000,000 | 30 |
17298CKX5 | 23 Dec, 2027 | 1.0 | Semiannually | 5.771 | 993 | 8,225,000 | 92 |
17298CFA1 | 27 Dec, 2027 | 3.75 | Semiannually | 5.79 | 980 | 1,000,000 | 46 |
17298CH35 | 31 Dec, 2027 | 3.0 | Semiannually | 5.786 | 973 | 43,801,000 | 78 |
172967LD1 | 10 Jan, 2028 | 3.887 | Semiannually | 5.551 | 973 | 2,750,000,000 | 35 |
17298CL71 | 21 Jan, 2028 | 1.25 | Semiannually | 5.816 | 987 | 4,000,000 | 87 |
17298CLH9 | 16 Mar, 2028 | 1.5 | Semiannually | 5.803 | 984 | 2,535,000 | 86 |
17298CG36 | 29 Mar, 2028 | 1.576 | Quarterly | 6.057 | 981 | 22,500,000 | 22 |
17298CLS5 | 20 Apr, 2028 | 1.75 | Semiannually | 5.801 | 981 | 11,288,000 | 85 |
17298CJC3 | 21 Apr, 2028 | 3.0 | Semiannually | 5.81 | 975 | 1,000,000 | 28 |
17298CG77 | 01 May, 2028 | 1.855 | Quarterly | 6.067 | 989 | 7,450,000 | 31 |
17298CG69 | 01 May, 2028 | 1.855 | Quarterly | 6.317 | 977 | 4,100,000 | 95 |
172967LP4 | 24 Jul, 2028 | 3.668 | Semiannually | 5.346 | 981 | 2,500,000,000 | 53 |
172967KU4 | 25 Jul, 2028 | 4.125 | Semiannually | 5.555 | 965 | 2,100,000,000 | 16 |
17298CGD4 | 26 Sep, 2028 | 1.946 | Quarterly | 6.077 | 990 | 12,024,000 | 44 |
17298CLM8 | 30 Sep, 2028 | 2.0 | Semiannually | 5.781 | 976 | 14,058,000 | 84 |
172967LS8 | 27 Oct, 2028 | 3.52 | Semiannually | 5.343 | 978 | 2,250,000,000 | 56 |
17290AM98 | 27 Oct, 2028 | 2.0 | Semiannually | 5.771 | 975 | 3,738,000 | 84 |
17298CLX4 | 30 Oct, 2028 | 2.0 | Semiannually | 5.77 | 975 | 11,351,000 | 84 |
17298CM47 | 20 Nov, 2028 | 2.0 | Semiannually | 5.769 | 975 | 7,793,000 | 84 |
17298CMA3 | 28 Nov, 2028 | 2.0 | Semiannually | 5.768 | 975 | 4,694,000 | 84 |
17298CGL6 | 28 Nov, 2028 | 1.712 | Quarterly | 6.127 | 994 | 8,150,000 | 63 |
17298CGJ1 | 30 Nov, 2028 | 4.0 | Semiannually | 6.198 | 971 | 2,000,000 | 60 |
17290A2A7 | 18 Dec, 2028 | 2.0 | Semiannually | 5.765 | 975 | 9,129,000 | 84 |
172967LW9 | 23 Apr, 2029 | 4.075 | Semiannually | 5.482 | 970 | 2,000,000,000 | 31 |
17298CGX0 | 28 Jun, 2029 | 3.25 | Semiannually | 5.767 | 962 | 6,580,000 | 74 |
17290A3F5 | 02 Jul, 2029 | 2.05 | Semiannually | 5.754 | 964 | 8,629,000 | 84 |
17298CH68 | 30 Aug, 2029 | 3.0 | Semiannually | 5.754 | 961 | 25,000,000 | 77 |
1730T0X20 | 19 Sep, 2029 | 3.75 | Quarterly | 5.725 | 957 | 5,000,000 | 66 |
17298CH92 | 30 Sep, 2029 | 2.5 | Semiannually | 5.784 | 969 | 7,843,000 | 82 |
17290A3J7 | 19 Oct, 2029 | 2.0 | Semiannually | 5.744 | 969 | 4,212,000 | 85 |
17298CHC5 | 30 Oct, 2029 | 2.6 | Semiannually | 5.766 | 966 | 14,560,000 | 82 |
17298CHF8 | 21 Nov, 2029 | 3.0 | Semiannually | 5.757 | 959 | 13,924,000 | 77 |
17298CHP6 | 27 Dec, 2029 | 2.75 | Semiannually | 5.75 | 962 | 6,697,000 | 81 |
17298CHU5 | 30 Jan, 2030 | 2.75 | Semiannually | 5.748 | 961 | 7,496,000 | 81 |
17290A2V1 | 30 Jan, 2030 | 2.0 | Semiannually | 5.741 | 966 | 5,076,000 | 85 |
17298CHW1 | 24 Feb, 2030 | 2.25 | Semiannually | 5.75 | 966 | 16,000,000 | 84 |
17298CJ33 | 28 Feb, 2030 | 3.08 | Quarterly | 7.49 | 1,050 | 7,700,000 | 81 |
17298CJ74 | 04 Mar, 2030 | 3.0 | Quarterly | 7.594 | 1,047 | 18,650,000 | 72 |
17290AFB1 | 16 Mar, 2030 | 2.0 | Semiannually | 5.74 | 958 | 20,209,000 | 85 |
172967ME8 | 20 Mar, 2030 | 3.98 | Semiannually | 5.468 | 969 | 2,500,000,000 | 44 |
17298CJ82 | 20 Mar, 2030 | 3.0 | Quarterly | 6.018 | 1,204 | 7,360,000 | 92 |
17298CJ41 | 31 Mar, 2030 | 2.95 | Semiannually | 5.746 | 957 | 6,500,000 | 78 |
17298CJD1 | 07 Apr, 2030 | 3.35 | Semiannually | 5.748 | 954 | 10,000,000 | 71 |
17298CJB5 | 22 Apr, 2030 | 3.0 | Semiannually | 5.746 | 980 | 8,500,000 | 49 |
17298CAF5 | 15 May, 2030 | 1.546 | Quarterly | 6.047 | 994 | 15,000,000 | 61 |
17298CJE9 | 20 May, 2030 | 2.5 | Semiannually | 5.737 | 953 | 4,623,000 | 82 |
17298CJL3 | 19 Jun, 2030 | 2.25 | Semiannually | 5.736 | 961 | 2,000,000 | 83 |
1730T3BR3 | 15 Aug, 2030 | 3.0 | Semiannually | 5.466 | 974 | 1,000,000 | 81 |
1730T32R3 | 19 Aug, 2030 | 1.4 | Semiannually | 5.731 | 935 | 2,000,000 | 10 |
17298CK72 | 28 Aug, 2030 | 1.5 | Semiannually | 5.723 | 959 | 3,649,000 | 88 |
17290AL24 | 27 Sep, 2030 | 2.0 | Semiannually | 5.726 | 961 | 2,544,000 | 84 |
17308CC53 | 05 Nov, 2030 | 2.976 | Semiannually | 5.482 | 973 | 2,250,000,000 | 34 |
172967ML2 | 29 Jan, 2031 | 2.666 | Semiannually | 5.509 | 973 | 2,250,000,000 | 35 |
17298CLE6 | 26 Feb, 2031 | 1.75 | Semiannually | 5.715 | 960 | 3,595,000 | 85 |
17298CLJ5 | 16 Mar, 2031 | 2.0 | Semiannually | 5.713 | 958 | 2,248,000 | 84 |
172967MP3 | 31 Mar, 2031 | 4.412 | Semiannually | 5.549 | 960 | 4,000,000,000 | 25 |
17298CLN6 | 31 Mar, 2031 | 2.35 | Semiannually | 5.714 | 955 | 6,519,000 | 82 |
17298CLU0 | 07 Apr, 2031 | 2.0 | Quarterly | 6.459 | 1,160 | 5,750,000 | 99 |
17298CLV8 | 20 Apr, 2031 | 2.25 | Semiannually | 5.713 | 956 | 13,353,000 | 83 |
17298CLW6 | 22 Apr, 2031 | 2.3 | Quarterly | 6.047 | 926 | 50,000,000 | 8 |
1730T3BD4 | 15 May, 2031 | 3.25 | Semiannually | 5.444 | 977 | 6,100,000 | 73 |
17298CM62 | 20 May, 2031 | 2.25 | Semiannually | 5.708 | 955 | 4,154,000 | 82 |
17298CMD7 | 27 May, 2031 | 2.125 | Semiannually | 5.714 | 957 | 3,562,000 | 83 |
17298CMC9 | 27 May, 2031 | 2.0 | Quarterly | 7.169 | 1,074 | 5,000,000 | 90 |
17298CGV4 | 31 May, 2031 | 3.5 | Semiannually | 5.777 | 954 | 12,736,000 | 67 |
172967MS7 | 03 Jun, 2031 | 2.572 | Semiannually | 5.521 | 970 | 3,500,000,000 | 57 |
17298CMF2 | 16 Jun, 2031 | 2.0 | Semiannually | 5.709 | 958 | 12,146,000 | 84 |
1730T3BJ1 | 27 Jun, 2031 | 3.3 | Semiannually | 5.443 | 969 | 2,000,000 | 91 |
17290A2B5 | 01 Jul, 2031 | 2.0 | Semiannually | 5.716 | 958 | 5,364,000 | 84 |
17290A2U3 | 21 Jul, 2031 | 2.0 | Semiannually | 5.714 | 958 | 9,805,000 | 84 |
17298CH27 | 31 Jul, 2031 | 3.0 | Semiannually | 5.716 | 952 | 30,509,000 | 73 |
17290A2J8 | 18 Aug, 2031 | 2.0 | Semiannually | 5.698 | 954 | 1,565,000 | 83 |
17298CH43 | 30 Aug, 2031 | 3.0 | Semiannually | 5.718 | 951 | 5,000,000 | 73 |
17290A2L3 | 30 Aug, 2031 | 2.25 | Quarterly | 7.837 | 1,027 | 15,000,000 | 10 |
1730T3BV4 | 31 Aug, 2031 | 3.0 | Semiannually | 5.74 | 952 | 4,000,000 | 84 |
17298CKA5 | 16 Sep, 2031 | 2.0 | Semiannually | 5.697 | 954 | 11,500,000 | 83 |
17298CHD3 | 30 Oct, 2031 | 3.0 | Semiannually | 5.699 | 946 | 14,073,000 | 70 |
17290AAC4 | 17 Nov, 2031 | 2.0 | Semiannually | 5.694 | 963 | 4,377,000 | 92 |
1730T32H5 | 21 Nov, 2031 | 3.25 | Semiannually | 5.736 | 949 | 4,000,000 | 83 |
17290ADG2 | 26 Nov, 2031 | 2.45 | Semiannually | 5.694 | 949 | 1,042,000 | 79 |
17290AD64 | 22 Dec, 2031 | 2.4 | Semiannually | 5.691 | 949 | 2,384,000 | 80 |
17298CHM3 | 23 Dec, 2031 | 3.0 | Semiannually | 5.696 | 953 | 9,683,000 | 85 |
17290AEN6 | 20 Jan, 2032 | 2.4 | Semiannually | 5.74 | 926 | 1,345,000 | 55 |
17298CHS0 | 30 Jan, 2032 | 3.0 | Semiannually | 5.743 | 949 | 10,000,000 | 81 |
17290AJZ4 | 31 Jan, 2032 | 2.5 | Semiannually | 5.757 | 926 | 11,332,000 | 30 |
17298CHY7 | 27 Feb, 2032 | 2.5 | Semiannually | 5.744 | 954 | 17,000,000 | 85 |
17298CJ66 | 30 Mar, 2032 | 3.5 | Semiannually | 5.859 | 990 | 2,000,000 | 87 |
17298CKF4 | 30 Mar, 2032 | 2.0 | Semiannually | 5.729 | 955 | 6,415,000 | 87 |
172967MY4 | 01 May, 2032 | 2.561 | Semiannually | 5.529 | 964 | 3,000,000,000 | 31 |
17298CJH2 | 09 Jun, 2032 | 2.5 | Semiannually | 5.734 | 953 | 8,436,000 | 84 |
17298CJM1 | 30 Jun, 2032 | 2.25 | Semiannually | 5.743 | 956 | 2,372,000 | 85 |
17298CJS8 | 20 Jul, 2032 | 2.25 | Semiannually | 5.726 | 953 | 9,000,000 | 85 |
17298CJU3 | 30 Jul, 2032 | 2.0 | Semiannually | 5.723 | 954 | 9,667,000 | 87 |
17298CJY5 | 18 Aug, 2032 | 2.0 | Semiannually | 5.722 | 953 | 30,753,000 | 86 |
17298CHA9 | 20 Sep, 2032 | 3.0 | Semiannually | 5.729 | 946 | 5,543,000 | 81 |
1730T32B8 | 15 Oct, 2032 | 3.0 | Semiannually | 5.407 | 967 | 4,436,000 | 90 |
172967NE7 | 03 Nov, 2032 | 2.52 | Semiannually | 5.529 | 964 | 1,750,000,000 | 36 |
17298CKY3 | 21 Jan, 2033 | 2.0 | Semiannually | 5.716 | 952 | 5,989,000 | 86 |
17298CFS2 | 24 Jan, 2033 | 3.3 | Semiannually | 5.739 | 947 | 500,000 | 74 |
17327CAQ6 | 25 Jan, 2033 | 3.057 | Semiannually | 5.552 | 954 | 3,000,000,000 | 29 |
17298CK56 | 28 Feb, 2033 | 2.0 | Semiannually | 5.711 | 951 | 4,450,000 | 86 |
17298CG85 | 15 May, 2033 | 4.0 | Semiannually | 5.872 | 949 | 1,811,000 | 67 |
17298CGR3 | 29 Mar, 2034 | 4.0 | Quarterly | 5.891 | 947 | 3,000,000 | 62 |
17298CGY8 | 28 Jun, 2034 | 3.5 | Semiannually | 5.838 | 943 | 2,000,000 | 65 |
1730T0V48 | 30 Jul, 2034 | 4.0 | Quarterly | 5.773 | 938 | 9,000,000 | 62 |
1730T3AT0 | 29 Sep, 2034 | 4.0 | Quarterly | 5.766 | 934 | 5,000,000 | 62 |
17298CH84 | 30 Sep, 2034 | 3.0 | Semiannually | 5.795 | 935 | 5,072,000 | 69 |
17298CHE1 | 13 Nov, 2034 | 3.0 | Semiannually | 5.802 | 938 | 10,000,000 | 69 |
17298CHT8 | 31 Jan, 2035 | 3.0 | Semiannually | 5.806 | 927 | 11,000,000 | 51 |
17298CJ90 | 27 Mar, 2035 | 3.0 | Semiannually | 5.805 | 923 | 1,000,000 | 49 |
17298CJ58 | 30 Mar, 2035 | 2.5 | Semiannually | 5.822 | 932 | 2,000,000 | 57 |
17298CJA7 | 20 Apr, 2035 | 3.25 | Semiannually | 5.842 | 930 | 4,000,000 | 49 |
17298CJF6 | 18 May, 2035 | 3.0 | Semiannually | 5.809 | 922 | 7,230,000 | 49 |
17298CJG4 | 29 May, 2035 | 3.0 | Semiannually | 5.81 | 922 | 10,638,000 | 49 |
17298CJK5 | 15 Jun, 2035 | 2.5 | Semiannually | 5.814 | 929 | 3,000,000 | 57 |
17298CJQ2 | 29 Jun, 2035 | 2.5 | Semiannually | 5.827 | 929 | 2,000,000 | 55 |
17298CJR0 | 20 Jul, 2035 | 2.5 | Semiannually | 5.813 | 925 | 8,470,000 | 55 |
17298CJX7 | 30 Jul, 2035 | 2.125 | Semiannually | 5.813 | 926 | 25,000,000 | 58 |
17298CJT6 | 31 Jul, 2035 | 2.25 | Semiannually | 5.814 | 926 | 5,280,000 | 57 |
17298CK23 | 17 Aug, 2035 | 2.0 | Semiannually | 5.818 | 928 | 21,000,000 | 59 |
17298CK49 | 31 Aug, 2035 | 2.0 | Semiannually | 5.817 | 927 | 7,298,000 | 59 |
17298CKC1 | 17 Sep, 2035 | 2.38 | Semiannually | 5.822 | 924 | 17,345,000 | 54 |
17298CKB3 | 17 Sep, 2035 | 2.2 | Semiannually | 5.821 | 926 | 8,497,000 | 57 |
17298CKD9 | 28 Sep, 2035 | 2.0 | Semiannually | 5.824 | 928 | 59 | |
17298CKG2 | 28 Sep, 2035 | 2.3 | Semiannually | 5.822 | 956 | 2,282,000 | 87 |
17298CKK3 | 16 Oct, 2035 | 2.1 | Semiannually | 5.821 | 926 | 6,376,000 | 58 |
17298CKP2 | 30 Oct, 2035 | 2.1 | Semiannually | 5.826 | 926 | 3,556,000 | 57 |
17298C4H8 | 10 Nov, 2035 | 4.05 | Semiannually | 6.097 | 921 | 50,000,000 | 15 |
